About 549 Sloop Lane
This very personable home, with high end finishes, has an open floor plan that as you enter, opens up the great room with over 15 feet in height. This home literally has everything you need for entertainment. This beautiful home has four oversized upstairs bedrooms, 2 with private bath and 2 bedrooms with a Jack/Jills. The 2nd floor oversized master bedroom has an extremely spacious master bath with bidet and walk in steam shower, and a 15 x 8 feet walk in closet with custom lazy susan shelving and storage. All windows have functional plantation shutters, granite-tops throughout. This home is awesome for entertainment having a 13' screen in mancave with custom bar and 1800 wine cellar. Many furniture items can be included. Roughed in for an elevator on all three floors. Pool and lounge area on East side of home, newly installed pebble tech pool finish, new pumps, gas heater and BBQ area. There is a new composite double dock, one with 12,500 lb lift, and outer dock- with up to 7ft of depth. New 2020 Concrete Seawall install, $130,000.00. Four and 1/2 car garage, all new A/C's within the last five years, gas appliances and pool heater. This home has too many other amenities to list. Private Beach Access within Longboat Key Club included in the HOA. This can only be accessed by bicycle, scooter or walking only. No vehicle parking permitted.
Features of 549 Sloop Lane
MLS® # | A4530953 |
---|---|
Price | $7,499,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,127 |
Acres | 0.28 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Active |
Community Information
Address | 549 Sloop Lane |
---|---|
Area | Longboat Key |
Subdivision | COUNTRY CLUB SHORES |
City | LONGBOAT KEY |
County | Sarasota |
State | FL |
Zip Code | 34228 |
Amenities
Parking | Circular Driveway, Driveway, Garage Door Opener, Off Street, Oversized, Split Garage, Workshop in Garage |
---|---|
# of Garages | 4 |
View | Water |
Is Waterfront | Yes |
Waterfront | Canal - Saltwater |
Has Pool | Yes |
Interior
Interior Features | Elevator, High Ceilings, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Wine Refrigerator |
Heating | Central, Electric, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Wood Burning |
# of Stories | 3 |
Exterior
Exterior Features | Balcony, Sauna |
---|---|
Lot Description | Flood Insurance Required, FloodZone, Street Dead-End |
Roof | Tile |
Foundation | Crawlspace, Slab |
Additional Information
Date Listed | April 7th, 2022 |
---|---|
Days on Market | 79 |
Zoning | R4SF |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP REALTY LLC |
---|