About 548 Cutter Lane
Under Construction. It has been said that with one look, you will be hooked. This home's awe-inspiring views are undeniable. The rooftop deck is the perfect spot for a cocktail on a clear evening while your little ones play in their own private pool. Built by Brista Homes, this luxurious waterfront property is finished with every possible luxury, including 2 covered balconies for outdoor living, 5 bedrooms, 5 full baths, 2 half baths, 3-car garage, car charging station, butlers pantry, 2 laundry rooms - one on each floor - new sea wall, and 100’ of waterfront to accommodate your boat. And let’s not forget the deeded beach access for quick getaways to what feels like your own private beach. Estimated completion date of February 2023.
Features of 548 Cutter Lane
MLS® # | A4531135 |
---|---|
Price | $5,333,000 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 4,174 |
Acres | 0.28 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Other |
Status | Active |
Community Information
Address | 548 Cutter Lane |
---|---|
Area | Longboat Key |
Subdivision | COUNTRY CLUB SHORES |
City | LONGBOAT KEY |
County | Sarasota |
State | FL |
Zip Code | 34228 |
Amenities
Parking | Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Oversized |
---|---|
# of Garages | 3 |
View | Water |
Is Waterfront | Yes |
Waterfront | Canal - Brackish |
Has Pool | Yes |
Interior
Interior Features | High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Gas Water Heater, Range, Range Hood, Refrigerator, Washer |
Heating | Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Electric, Other |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Fence, Irrigation System, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sliding Doors |
---|---|
Lot Description | Cleared, Cul-De-Sac, Flood Insurance Required, FloodZone, In County, Level, Paved |
Roof | Membrane |
Foundation | Slab |
Additional Information
Date Listed | April 8th, 2022 |
---|---|
Days on Market | 77 |
Zoning | R4SF |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BRISTA REALTY LLC |
---|