About 596 Outrigger Lane
Make an appointment to see this Mediterranean inspired home that boasts 247' +/- of open Sarasota Bay and canal front views. This lifestyle home offers a 27 ton boat lift, along with jet ski(s),kayak & paddleboard lift(s). You will enjoy easy access to The Gulf of Mexico, Sarasota Bay, and the Intercoastal Waterway. Recreation or big time fishing is literally as easy as walking out your backdoor. Fish, sightsee and explore this wonderful LBK location from your backyard. As you enter this 6 bedroom, 6 1/2 bath home through the 10' double doors you will immediately be drawn to the amazing water views that surround this unique "Tip" lot. This Country Club Shores custom built 2006 home makes living and entertaining easy from both the 1st & 2nd floors. Schedule an appointment with your Realtor today and walk this property to see for yourself the design details, woodwork, and numerous upgrades throughout this meticulously kept home.
Features of 596 Outrigger Lane
MLS® # | A4543167 |
---|---|
Price | $8,795,000 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 5,892 |
Acres | 0.36 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 596 Outrigger Lane |
---|---|
Area | Longboat Key |
Subdivision | COUNTRY CLUB SHORES SEC 01 |
City | LONGBOAT KEY |
County | Sarasota |
State | FL |
Zip Code | 34228 |
Amenities
Parking | Split Garage |
---|---|
# of Garages | 3 |
Is Waterfront | Yes |
Waterfront | Bay/Harbor, Canal - Saltwater |
Has Pool | Yes |
Interior
Interior Features | Built-in Features, Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Master Bedroom Main Floor, Master Bedroom Upstairs, Sauna, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s), Wet Bar, Window Treatments |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Outdoor Kitchen, Sliding Doors |
---|---|
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Southside Elementary |
---|---|
Middle | Booker Middle |
High | Booker High |
Additional Information
Date Listed | July 24th, 2022 |
---|---|
Days on Market | 9 |
Zoning | R4SF |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | THE REAL ESTATE STORE |
---|