About 830 Tarawitt Drive
Cruise along the canal for convenient access to Sarasota Bay from this more than 2,500-square-foot coastal 2015-built home with separated, private upstairs and downstairs levels. Located just three lots from the opening of the canal and Intercoastal waterway and less than a mile of Joan M. Durante Community Park, there is plenty of room to enjoy the salt air from the spacious covered patio, also equipped with an outdoor kitchen. Inside, the open living area and kitchen with an abundance of natural light looks out to the patio and the contemporary pool. The downstairs master retreat features a two-tier walk-in closet, a soaking tub and porcelain stone shower. The privacy of the second level offers two guest bedrooms with full bath, plus an extra lounge featuring a wet bar and beverage center. The spacious upper covered lanai brings dazzling views of the Sarasota skyline. This tranquil residence located near beach access with plenty of local restaurants and other amenities on the north side of Longboat Key can be yours. Schedule your viewing today.
Features of 830 Tarawitt Drive
MLS® # | A4545868 |
---|---|
Price | $2,975,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,447 |
Acres | 0.25 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Custom, Florida |
Status | Pending |
Community Information
Address | 830 Tarawitt Drive |
---|---|
Area | Longboat Key |
Subdivision | LONGBOAT KEY |
City | LONGBOAT KEY |
County | Manatee |
State | FL |
Zip Code | 34228 |
Amenities
Parking | Driveway, Garage Door Opener, Ground Level |
---|---|
# of Garages | 2 |
View | Pool, Water |
Is Waterfront | Yes |
Waterfront | Canal - Saltwater |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s), Wet Bar, Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Zoned |
Fireplace | No |
Exterior
Exterior Features | Balcony, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sliding Doors |
---|---|
Lot Description | FloodZone, City Limits, Level, Street Dead-End, Paved |
Roof | Tile |
Foundation | Stem Wall |
School Information
Elementary | Anna Maria Elementary |
---|---|
Middle | W.D. Sugg Middle |
High | Bayshore High |
Additional Information
Date Listed | August 22nd, 2022 |
---|---|
Days on Market | 288 |
Zoning | R4SF |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MICHAEL SAUNDERS & COMPANY |
---|