About 2929 Pyrula Drive
Pre-Construction. To be built. Location Location Location! Spectacular Long Boat key compound! (Sarasota County) Brand new construction! 4 Bedroom, 4 bathroom home with over 3000 sqft under air & more then 5200sqft total. Just steps to very private deeded beach access, The Home also boasts Two master suites, luxury rooftop deck, multiple outdoor balconies. ICF construction to top floor, game room/office, elevator and much more. One of a kind Longboat Key luxury home with spectacular water views. Close to dining, shopping, schools, entertainment and world class beaches! See the attached drawings/home plans. Also see lot listing A4548597
Features of 2929 Pyrula Drive
MLS® # | A4548600 |
---|---|
Price | $2,750,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,014 |
Acres | 0.14 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2929 Pyrula Drive |
---|---|
Area | Longboat Key |
Subdivision | COQUINA BEACH |
City | LONGBOAT KEY |
County | Sarasota |
State | FL |
Zip Code | 34228 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters |
---|---|
Appliances | Other, Range, Refrigerator, Tankless Water Heater |
Heating | Central, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Other |
---|---|
Roof | Built-Up, Other |
Foundation | Slab |
Additional Information
Date Listed | September 22nd, 2022 |
---|---|
Days on Market | 258 |
Zoning | R4SF |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | W.I.T. REALTY LLC |
---|