About 3437 Winding Oaks Drive 19
MAINTENANCE FREE/CONDO/VILLA. Quarterly fees include roof maintenance , exterior painting, exterior maintenance, landscaping/grounds maintenance, building insurance, awning repair/replacement, mailbox repairs/replacement. This Rarely available, pet friendly, three bedroom/three bath Villa in sought after Winding Oaks has magnificent full views of the serene Lagoon and Harbourside golf course, located on the 5th hole! Winding Oaks is an intimate neighborhood consisting of 56 Nantucket-style Villas. This Villa has an abundance of closets, two car garage, vaulted ceilings, open floor plan, Berti wood flooring, maintenance free living, Trex decking with an LED roll down/mechanical awning and private atrium set and ready, both for Al Fresco dining. For the Chef of the family, the kitchen is adorned with Neff cabinets and granite counter tops, with more than ample cabinet space. Split plan bedrooms ensure privacy for you and your guests. As a part of Bay Isles, residents enjoy the Bay Isles Beach Club, located on Gulf of Mexico Drive. Here you can meet for a day on the Beach or end the day with a breathtaking Sunset. Parking is available and convenient. Behind the Gates of Bay Isles, Winding Oaks is in walking distance to Publix, Banking, CVS and more! R & R IS THE PACE, LBK IS THE PLACE!
Features of 3437 Winding Oaks Drive 19
MLS® # | A4558187 |
---|---|
Price | $1,399,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,678 |
Acres | 0.00 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Condominium |
Status | Pending |
Community Information
Address | 3437 Winding Oaks Drive 19 |
---|---|
Area | Longboat Key |
Subdivision | WINDING OAKS |
City | LONGBOAT KEY |
County | Sarasota |
State | FL |
Zip Code | 34228 |
Amenities
Amenities | Gated, Maintenance, Pool, Security, Trail(s) |
---|---|
Parking | Garage Door Opener |
# of Garages | 2 |
View | Golf Course, Water |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Family Room, Wood Burning |
# of Stories | 1 |
Exterior
Exterior Features | Balcony, Courtyard, Garden, Irrigation System, Lighting, Outdoor Grill, Private Mailbox, Sliding Doors, Storage |
---|---|
Lot Description | Cul-De-Sac, FloodZone, Sidewalk, Paved |
Roof | Built-Up, Tile |
Foundation | Slab |
Additional Information
Date Listed | February 24th, 2023 |
---|---|
Days on Market | 213 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|