About 648 Bayview Drive
Boater’s dream property on oversized (19,994sf) rarely available cul-de-sac end lot with a 320-foot seawall located in Sleepy Lagoon, on the north end of Longboat Key. This location offers fantastic panoramic views of Bishops Bayou and the Intracoastal Waterway. The perfect blend of protected calm waters of the estuary, yet just over a mile from Longboat Pass to the Gulf of Mexico and beyond. Situated on nearly a half-acre lot is a 3-bedroom, 4,157-SF home, which could be renovated or removed creating a build site for an incredible custom home. Just a short drive to the Longboat Key Club amenities including golf and tennis, St Armand's Circle, and downtown Sarasota.
Features of 648 Bayview Drive
MLS® # | A4567089 |
---|---|
Price | $5,495,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,157 |
Acres | 0.46 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Florida, Ranch, Traditional |
Status | Active |
Community Information
Address | 648 Bayview Drive |
---|---|
Area | Longboat Key |
Subdivision | BAYVIEW ESTATES |
City | LONGBOAT KEY |
County | Manatee |
State | FL |
Zip Code | 34228 |
Amenities
Parking | Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side, Ground Level, Off Street, Open, Parking Pad |
---|---|
# of Garages | 2 |
View | Pool, Water |
Is Waterfront | Yes |
Waterfront | Bay/Harbor |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Master Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range Hood, Refrigerator, Washer |
Heating | Central, Electric, Zoned |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Private Mailbox, Sliding Doors |
---|---|
Lot Description | Cul-De-Sac, FloodZone, Level, Oversized Lot, Street Dead-End, Paved |
Roof | Shingle |
Foundation | Crawlspace |
School Information
Elementary | Anna Maria Elementary |
---|---|
Middle | W.D. Sugg Middle |
High | Bayshore High |
Additional Information
Date Listed | April 28th, 2023 |
---|---|
Days on Market | 40 |
Zoning | RESI |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MICHAEL SAUNDERS & COMPANY |
---|