About 793 Jungle Queen Way
Enjoy privacy and luxurious comfort in this two-story custom-built, canal-front home located on beautiful Longboat Key. A charming front porch welcomes you as you enter through a double-beveled-glass front door into a spacious open floorplan with 22’ soaring ceilings. French doors lead to an expansive back porch and screened patio with a pool and spa. The main floor features a living room with a fireplace, den/office (or possible 4th bedroom) with built-ins, laundry, full bath, mudroom and multiple doors leading out to the porch. The kitchen has granite counters and island, ample storage space and opens to the dining room. The second level has three bedrooms with a full bath and a separate owner’s suite with French doors leading to a spacious porch overlooking the pool, canal and dock and has views of the bay through the trees. The home boasts gorgeous architectural details throughout such as travertine and hardwood floors, French doors, interior wood shutters, and walls of windows that fill the interior with plenty of natural light. Lush landscaping and mature trees surround the property offering privacy and tranquility. Additional perks include an oversized 2-story screened lanai, outdoor shower, seating along the canal, private deeded beach access and a large 2-car garage. The dock offers easy access to Sarasota Bay for boating enthusiasts. The property is ideally located near tennis, parks, restaurants, shopping and more.
Features of 793 Jungle Queen Way
MLS® # | A4569591 |
---|---|
Price | $2,299,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,688 |
Acres | 0.32 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom, Traditional |
Status | Active |
Community Information
Address | 793 Jungle Queen Way |
---|---|
Area | Longboat Key |
Subdivision | LONGBOAT KEY |
City | LONGBOAT KEY |
County | Manatee |
State | FL |
Zip Code | 34228 |
Amenities
Parking | Driveway, Garage Door Opener, Ground Level |
---|---|
# of Garages | 2 |
View | Trees/Woods, Water |
Is Waterfront | Yes |
Waterfront | Canal - Saltwater |
Has Pool | Yes |
Interior
Interior Features | Built-in Features, Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Upstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Freezer, Microwave, Range Hood, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Living Room, Wood Burning |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, French Doors, Lighting, Rain Gutters, Sliding Doors |
---|---|
Lot Description | FloodZone, Landscaped, Oversized Lot, Paved |
Roof | Metal |
Foundation | Crawlspace |
School Information
Elementary | Anna Maria Elementary |
---|---|
Middle | Martha B. King Middle |
High | Bayshore High |
Additional Information
Date Listed | May 16th, 2023 |
---|---|
Days on Market | 22 |
Zoning | R4SF |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MICHAEL SAUNDERS & COMPANY |
---|