About 705 Bayport Way 705
Delightfully Tranquil! This 2 bedroom, 2 bathroom fully FURNISHED rental is tastefully decorated. This residence offers a wonderful retreat as a Seasonal rental or a shorter Monthly respite. Bayport Beach & Tennis Club is an amenity-rich community at sea's edge and is situated in the middle of Longboat Key. Bayporter's enjoy an active island lifestyle with 4 Har Tru tennis courts, a Jr. Olympic sized (heated) pool, private fishing pier, kayak facilities, Bocce court and amazing nature trails. The spacious clubhouse, with fitness and full kitchen, hosts a number of social activities. Simply walk across the street to our private beach for a morning of beachcombing, surf casting or memorable sunsets. Conveniently located just minutes away from shopping, dining and entertainment in world famous St.Armand's Circle and downtown Sarasota.
Features of 705 Bayport Way 705
MLS® # | T3529979 |
---|---|
Price | $9,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,601 |
Acres | 0.00 |
Year Built | 1980 |
Type | Residential Lease |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 705 Bayport Way 705 |
---|---|
Area | Longboat Key |
Subdivision | BAYPORT BCH & TEN PH C |
City | LONGBOAT KEY |
County | Sarasota |
State | FL |
Zip Code | 34228 |
Amenities
Amenities | Cable TV, Clubhouse, Maintenance, Recreation Facilities, Tennis Court(s), Trail(s) |
---|---|
Parking | Assigned, Ground Level, Guest |
View | Garden, Trees/Woods, Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Sliding Doors, Tennis Court(s) |
---|
School Information
Elementary | Southside Elementary |
---|---|
Middle | Booker Middle |
High | Booker High |
Additional Information
Date Listed | May 29th, 2024 |
---|---|
Days on Market | 103 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS SUBURBAN TAMPA |
---|